Results Calendar

WDFL Results List

DateHomeResultsAwayCompetition
2024-03-24 15:00:47March 24, 20243 - 0Division 3
2024-03-24 14:00:11March 24, 20244 - 1Wicklow Cup
2024-03-24 14:00:04March 24, 20240 - 1Wicklow Cup
2024-03-24 10:30:05March 24, 20248 - 2Youths Division
2024-03-23 15:00:41March 23, 20241 - 2Wicklow Cup
2024-03-23 15:00:29March 23, 20241 - 0Wicklow Cup
2024-03-23 11:30:19March 23, 20241 - 1Youths Division
2024-03-22 19:30:55March 22, 20248 - 0Wicklow Cup
2024-03-22 19:30:51March 22, 2024-Wicklow Cup
2024-03-21 20:15:28March 21, 20245 - 1Wicklow Cup
2024-03-21 19:30:30March 21, 20242 - 1Wicklow Cup
2024-03-10 14:30:47March 10, 20242 - 1Division 3
2024-03-10 14:15:46March 10, 20247 - 1Premier Division
2024-03-10 14:00:36March 10, 20243 - 4Division 1
2024-03-10 13:30:57March 10, 20240 - 4Division 3
2024-03-10 11:30:51March 10, 20240 - 22Youths Division
2024-03-10 11:00:56March 10, 20240 - 8Youths Division
2024-03-10 11:00:15March 10, 20243 - 0Division 1
2024-03-09 15:00:46March 9, 20243 - 0Premier Division
2024-03-09 14:00:03March 9, 20241 - 2Division 3
2024-03-08 19:30:41March 8, 20243 - 3Premier Division
2024-03-08 19:30:00March 8, 20245 - 0Premier Division
2024-02-25 15:00:43February 25, 20242 - 0Division 3
2024-02-25 15:00:00February 25, 20243 - 0Division 1
2024-02-25 14:00:55February 25, 20240 - 4Division 3
2024-02-25 14:00:50February 25, 20241 - 1Division 1
2024-02-25 14:00:35February 25, 20246 - 2Division 3
2024-02-25 14:00:06February 25, 20240 - 2Youths Division
2024-02-25 11:30:39February 25, 20242 - 4Division 1
2024-02-25 11:00:53February 25, 20241 - 2Division 3
2024-02-25 11:00:47February 25, 20242 - 7Premier Division
2024-02-25 11:00:10February 25, 20244 - 1Division 1
2024-02-24 15:00:48February 24, 20242 - 4Premier Division
2024-02-24 14:00:15February 24, 20242 - 5Youths Division
2024-02-18 14:00:44February 18, 20241 (4) - 1 (3)Wicklow Cup
2024-02-18 12:15:56February 18, 20245 - 0Division 3
2024-02-18 10:00:07February 18, 20241 - 3Youths Division
2024-02-17 11:00:30February 17, 20245 - 0Premier Division
2024-02-16 19:45:44February 16, 20241 - 3Premier Division
2024-02-16 19:30:22February 16, 20246 - 0Wicklow Cup
2024-02-16 19:30:09February 16, 20246 - 1Division 1
2024-02-11 14:30:39February 11, 20243 - 3Division 1
2024-02-11 14:00:59February 11, 20241 - 8Youths Division
2024-02-11 14:00:13February 11, 20240 - 3Premier Division
2024-02-11 14:00:09February 11, 20241 - 5Division 3
2024-02-11 12:00:59February 11, 20242 - 10Youths Division
2024-02-11 11:00:13February 11, 20242 (5) - 2 (6)Wicklow Cup
2024-02-10 14:00:09February 10, 20243 - 0Youths Division
2024-02-04 14:00:59February 4, 20242 - 3Youths Division
2024-02-04 14:00:45February 4, 20242 - 6Wicklow Cup
2024-02-04 14:00:12February 4, 20240 - 2Wicklow Cup
2024-02-04 11:30:33February 4, 20245 - 2Wicklow Cup
2024-02-04 11:30:23February 4, 20241 - 2Wicklow Cup
2024-02-04 11:30:20February 4, 20240 - 3Youths Division
2024-02-03 14:00:49February 3, 20241 - 2Youths Division
2024-02-03 14:00:40February 3, 20240 - 1Wicklow Cup
2024-02-03 14:00:27February 3, 20240 - 1Wicklow Cup
2024-02-03 14:00:14February 3, 20246 - 5Wicklow Cup
2024-02-02 19:45:57February 2, 20243 - 2Wicklow Cup
2024-02-02 19:30:48February 2, 20240 - 7Wicklow Cup
2024-02-02 19:30:36February 2, 20242 - 1Wicklow Cup
2024-01-28 14:00:58January 28, 20241 - 5Division 1
2024-01-28 14:00:49January 28, 20243 - 1Premier Division
2024-01-28 14:00:35January 28, 20243 - 8Premier Division
2024-01-28 11:30:21January 28, 20241 - 3Premier Division
2024-01-28 11:30:03January 28, 20241 - 1Division 3
2024-01-28 11:00:56January 28, 20242 - 0Division 1
2024-01-28 11:00:53January 28, 20242 - 2Youths Division
2024-01-28 11:00:49January 28, 20243 - 1Division 3
2024-01-27 15:00:58January 27, 20242 - 2Division 3
2024-01-27 14:00:58January 27, 20244 - 3Division 1
2024-01-27 14:00:00January 27, 202416 - 1Youths Division
2024-01-27 11:00:41January 27, 20241 - 7Youths Division
2024-01-26 19:30:23January 26, 20247 - 0Division 1
2024-01-20 14:00:50January 20, 20242 - 2Division 1
2024-01-20 12:00:05January 20, 20244 - 0Youths Division
2024-01-20 11:45:23January 20, 20243 - 0Youths Division
2024-01-19 19:30:51January 19, 20241 - 0Premier Division
2024-01-19 19:30:25January 19, 20243 - 0Premier Division
2024-01-19 19:30:09January 19, 20243 - 0Division 3
2024-01-14 14:30:50January 14, 20242 - 1Division 3
2024-01-14 14:00:23January 14, 20240 - 2Premier Division
2024-01-14 14:00:15January 14, 20243 - 0LFA Junior Cup
2024-01-14 14:00:15January 14, 20240 - 7Premier Division
2024-01-14 11:30:21January 14, 20241 - 3Division 1
2024-01-14 11:00:44January 14, 20243 - 0Division 3
2024-01-14 11:00:32January 14, 20240 - 2Division 3
2024-01-14 11:00:23January 14, 20246 - 4Youths Division
2024-01-14 10:00:03January 14, 20241 - 4Division 3
2024-01-13 17:00:56January 13, 20241 - 2Division 1
2024-01-13 15:00:53January 13, 20247 - 3Premier Division
2024-01-13 14:00:58January 13, 20243 - 7Division 1
2024-01-13 14:00:53January 13, 20244 - 5Division 3
2024-01-13 14:00:40January 13, 20243 - 1Youths Division
2024-01-12 19:30:30January 12, 20246 - 4Premier Division
2024-01-12 19:30:06January 12, 20241 - 1Division 1
2024-01-07 14:00:59January 7, 20244 - 5Premier Division
2024-01-07 14:00:17January 7, 20242 - 4Division 3
2024-01-07 14:00:12January 7, 20243 - 0Division 3
2024-01-07 14:00:02January 7, 20242 - 4Division 3
2024-01-07 11:30:25January 7, 20241 - 2Division 3
2024-01-07 10:00:51January 7, 20243 - 5Division 3
2024-01-06 14:00:38January 6, 20245 - 0Division 1
2024-01-06 14:00:37January 6, 20240 - 7Division 1
2024-01-06 14:00:37January 6, 20241 - 4Division 1
2024-01-05 19:30:50January 5, 20241 - 2Premier Division
2024-01-05 19:30:03January 5, 20242 - 3Premier Division
2023-12-17 14:00:54December 17, 20231 - 2Division 3
2023-12-17 11:30:34December 17, 20231 - 4Division 1
2023-12-17 11:00:53December 17, 20231 - 2Division 3
2023-12-16 17:00:49December 16, 20232 - 0Division 1
2023-12-16 14:00:45December 16, 20232 - 2Division 1
2023-12-15 19:45:52December 15, 20231 - 1Premier Division
2023-12-15 19:30:52December 15, 20233 - 0Premier Division
2023-12-14 19:30:52December 14, 20230 - 3Division 3
2023-12-14 19:30:38December 14, 20235 - 4Division 3
2023-12-10 14:00:34December 10, 20232 - 2Division 3
2023-12-10 14:00:13December 10, 20235 - 2Division 3
2023-12-10 14:00:11December 10, 20238 - 1Division 1
2023-12-10 11:30:38December 10, 20233 - 0Division 1
2023-12-10 11:30:13December 10, 20231 - 1Division 3
2023-12-09 17:00:54December 9, 20234 - 2Premier Division
2023-12-09 14:00:31December 9, 20230 - 2Division 1
2023-12-08 20:00:07December 8, 20234 - 2LFA Junior Cup
2023-12-08 19:30:36December 8, 20233 - 4Division 3
2023-12-03 14:00:54December 3, 20231 - 1Division 1
2023-12-03 14:00:11December 3, 20231 - 1Premier Division
2023-12-03 11:30:54December 3, 20232 - 1Premier Division
2023-12-03 11:00:30December 3, 20230 - 2Premier Division
2023-12-03 10:00:17December 3, 20234 - 2Division 3
2023-12-02 17:00:02December 2, 20232 - 2Division 1
2023-12-02 14:30:36December 2, 202312 - 2Youths Division
2023-12-02 14:30:10December 2, 20232 - 2Division 1
2023-12-02 14:00:19December 2, 20230 - 8Youths Division
2023-12-01 19:30:48December 1, 20233 - 2Division 3
2023-12-01 19:30:35December 1, 20233 - 3Division 3
2023-11-26 14:30:19November 26, 20231 - 1Division 1
2023-11-26 14:00:27November 26, 20230 - 2Premier Division
2023-11-26 14:00:09November 26, 20234 - 1Premier Division
2023-11-26 11:30:55November 26, 20234 - 3Premier Division
2023-11-26 11:00:46November 26, 20231 - 0Division 3
2023-11-26 10:00:50November 26, 20231 - 2Division 3
2023-11-25 14:00:45November 25, 20231 - 3Division 1
2023-11-25 14:00:36November 25, 20230 - 3Division 3
2023-11-25 14:00:27November 25, 20233 - 1Division 1
2023-11-25 14:00:03November 25, 20231 - 1Youths Division
2023-11-25 11:30:59November 25, 20234 - 3Youths Division
2023-11-24 19:30:54November 24, 20234 - 1Division 3
2023-11-24 19:30:16November 24, 20231 - 0Premier Division
2023-11-24 19:30:11November 24, 20231 - 0Premier Division
2023-11-23 19:30:53November 23, 20233 - 1Division 3
2023-11-19 15:00:57November 19, 20234 - 1Division 1
2023-11-19 15:00:27November 19, 20234 - 5LFA Junior Cup
2023-11-19 14:00:57November 19, 20233 - 4Youths Division
2023-11-19 11:30:51November 19, 20232 - 2Division 3
2023-11-19 11:30:12November 19, 20237 - 1Division 1
2023-11-19 11:00:12November 19, 20233 - 2LFA Junior Cup
2023-11-19 11:00:03November 19, 20231 - 2Premier Division
2023-11-18 19:30:30November 18, 20233 - 1Division 3
2023-11-18 14:00:18November 18, 20233 - 2Division 1
2023-11-18 14:00:10November 18, 202311 - 2Youths Division
2023-11-17 19:30:33November 17, 20233 - 7Premier Division
2023-11-16 19:30:03November 16, 20230 - 2Division 3
2023-11-12 14:30:45November 12, 20233 - 0Division 1
2023-11-12 14:00:05November 12, 20230 - 2Division 3
2023-11-12 11:30:50November 12, 20234 - 4Division 1
2023-11-12 11:00:07November 12, 20230 - 3LFA Junior Cup
2023-11-12 10:00:24November 12, 20230 - 2Division 3
2023-11-11 14:00:59November 11, 20232 - 3Division 1
2023-11-11 14:00:26November 11, 20231 - 8Youths Division
2023-11-11 14:00:12November 11, 20237 - 0Youths Division
2023-11-11 14:00:00November 11, 20232 - 4Division 3
2023-11-10 19:30:50November 10, 20232 - 4Premier Division
2023-11-10 19:30:50November 10, 20232 - 0Premier Division
2023-11-10 19:30:38November 10, 20235 - 4Premier Division
2023-11-09 19:30:47November 9, 20232 - 2Division 3
2023-11-05 14:30:48November 5, 20235 - 0Division 1
2023-11-05 14:00:10November 5, 20233 - 0Division 1
2023-11-05 10:45:01November 5, 20235 - 0Division 3
2023-11-04 14:00:27November 4, 202311 - 0Youths Division
2023-11-03 19:30:52November 3, 20231 - 1Premier Division
2023-11-03 19:30:39November 3, 20231 - 1Premier Division
2023-10-29 11:30:38October 29, 20235 - 4Division 3
2023-10-28 17:00:42October 28, 20231 - 3Division 1
2023-10-28 15:00:26October 28, 20236 - 1Premier Division
2023-10-28 14:00:22October 28, 20232 - 3Division 1
2023-10-27 19:30:29October 27, 20231 - 2Division 3
2023-10-22 14:30:19October 22, 20233 - 0LFA Junior Cup
2023-10-22 14:00:07October 22, 20232 - 1LFA Junior Cup
2023-10-15 14:30:36October 15, 20232 - 0Division 1
2023-10-15 14:00:46October 15, 20230 - 1Division 1
2023-10-15 14:00:35October 15, 20234 - 0Division 3
2023-10-15 14:00:30October 15, 20233 - 2Division 3
2023-10-15 11:30:17October 15, 20233 - 4Premier Division
2023-10-15 11:30:05October 15, 20230 - 3Premier Division
2023-10-15 11:00:43October 15, 20230 - 4Division 3
2023-10-15 10:00:38October 15, 20234 - 1Division 3
2023-10-14 17:00:48October 14, 20230 - 3Division 1
2023-10-13 19:30:29October 13, 20231 - 1Premier Division
2023-10-08 14:30:22October 8, 20232 - 5Premier Division
2023-10-08 14:30:12October 8, 20234 - 4Division 3
2023-10-08 14:00:57October 8, 20232 - 0FAI Junior Cup
2023-10-08 14:00:06October 8, 20235 - 1Division 3
2023-10-08 11:30:50October 8, 20238 - 1Division 1
2023-10-08 11:30:41October 8, 20234 - 1Premier Division
2023-10-08 11:30:38October 8, 20230 - 1Premier Division
2023-10-08 11:00:55October 8, 20231 - 4Division 1
2023-10-07 14:00:18October 7, 20232 - 3Division 1
2023-10-06 19:30:50October 6, 20236 - 2Division 3
2023-10-06 19:30:35October 6, 20232 - 0Premier Division
2023-10-01 10:00:57October 1, 20231 - 4Division 3
2023-09-30 19:00:56September 30, 202311 - 1Premier Division
2023-09-30 17:00:27September 30, 20230 - 5Division 1
2023-09-29 19:30:23September 29, 20230 - 2LFA Junior Cup
2023-09-24 14:30:14September 24, 20233 - 3Division 1
2023-09-24 14:00:48September 24, 20233 - 0FAI Junior Cup
2023-09-24 11:30:40September 24, 20233 - 1Division 3
2023-09-24 11:30:19September 24, 20231 - 3Division 3
2023-09-24 11:30:03September 24, 20230 - 1Premier Division
2023-09-23 14:00:22September 23, 20232 - 1Division 1
2023-09-22 19:30:43September 22, 20232 - 6Premier Division
2023-09-22 19:30:28September 22, 20234 - 0Division 3
2023-09-22 19:30:26September 22, 20233 - 1Premier Division
2023-09-17 14:30:12September 17, 20231 - 2LFA Junior Cup
2023-09-17 14:00:24September 17, 20233 - 5LFA Junior Cup
2023-09-17 12:15:45September 17, 20233 - 0LFA Junior Cup
2023-09-16 17:00:02September 16, 20231 - 5LFA Junior Cup
2023-09-13 19:00:11September 13, 20234 - 3Division 3
2023-09-12 19:30:06September 12, 20236 - 0Premier Division
2023-09-10 12:30:17September 10, 20233 - 3Division 1
2023-09-10 12:00:19September 10, 20230 - 5Premier Division
2023-09-09 17:00:23September 9, 20233 - 3Division 1
2023-09-08 19:30:55September 8, 20230 - 3Premier Division
2023-09-03 14:00:58September 3, 20230 - 2Premier Division
2023-09-03 14:00:08September 3, 20231 - 2Premier Division
2023-09-01 19:30:36September 1, 20231 - 2Premier Division