WDFL Premier Division
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Wicklow Rovers A | 6 | 5 | 0 | 1 | 22 | 6 | 16 | 15 |
2 | Wicklow Town | 4 | 3 | 1 | 0 | 16 | 8 | 8 | 10 |
3 | St. Peters | 4 | 3 | 1 | 0 | 9 | 3 | 6 | 10 |
4 | Greystones United | 5 | 3 | 1 | 1 | 12 | 7 | 5 | 10 |
5 | Ashford Rovers A | 4 | 2 | 0 | 2 | 9 | 11 | -2 | 6 |
6 | Newtown United A | 4 | 1 | 1 | 2 | 9 | 13 | -4 | 4 |
7 | Arklow United A | 6 | 1 | 0 | 5 | 10 | 16 | -6 | 3 |
8 | Avonmore A | 4 | 0 | 1 | 3 | 9 | 18 | -9 | 1 |
9 | St. Anthonys | 4 | 0 | 1 | 3 | 3 | 15 | -12 | 1 |
10 | Carnew A | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
Whilst it is the Leagues intention to play these fixtures as published, all fixtures are subject to change as per requirement of Fixture Secretary and or subject to referee availability etc.
WDFL Premier Division Fixtures
Date | Home | Away | Time | Venue | Referee |
---|---|---|---|---|---|
Arklow United A | St. Anthonys | Arklow Credit Union Park | Dominique Lachaussee | ||
Wicklow Rovers A | Ashford Rovers A | Whitegates | Joe Byrne | ||
St. Peters | Avonmore A | Fassaroe Community Centre | Carl Doyle | ||
Newtown United A | Carnew A | Matt Kelly Community Grounds | Michael Kennedy | ||
Greystones United | Wicklow Town | Woodlands | Dominique Lachaussee | ||
Ashford Rovers A | St. Anthonys | Ballinalea Park | TBC | ||
Carnew A | St. Peters | Back Alley | TBC | ||
Newtown United A | Greystones United | Matt Kelly Community Grounds | TBC | ||
Wicklow Rovers A | Avonmore A | Whitegates | TBC | ||
Wicklow Town | Arklow United A | Finlay Park | TBC | ||
Arklow United A | Avonmore A | Arklow Credit Union Park | TBC | ||
Ashford Rovers A | Wicklow Town | Ballinalea Park | TBC | ||
Greystones United | Wicklow Rovers A | Woodlands | TBC | ||
St. Anthonys | Carnew A | Finn Park | TBC | ||
St. Peters | Newtown United A | Fassaroe Community Centre | TBC |
WDFL Premier Division Results
Date | Home | Results | Away | Venue |
---|---|---|---|---|
St. Anthonys | 1 - 3 | Greystones United | Finn Park | |
Ashford Rovers A | 3 - 1 | Carnew A | Ballinalea Park | |
Wicklow Town | 8 - 3 | Avonmore A | Finlay Park | |
Wicklow Rovers A | 6 - 0 | Newtown United A | Whitegates | |
Arklow United A | 0 - 1 | St. Peters | Arklow Credit Union Park | |
Newtown United A | 5 - 2 | Arklow United A | Matt Kelly Community Grounds | |
Avonmore A | 2 - 3 | Wicklow Rovers A | Ballygannon | |
Greystones United | 2 - 2 | Avonmore A | Woodlands | |
St. Anthonys | 0 - 6 | Wicklow Rovers A | Finn Park | |
Ashford Rovers A | 4 - 2 | Arklow United A | Ballinalea Park | |
Wicklow Town | 1 - 1 | St. Peters | Finlay Park | |
Greystones United | 4 - 0 | St. Anthonys | Woodlands | |
Newtown United A | 2 - 3 | Wicklow Town | Matt Kelly Community Grounds | |
St. Peters | 4 - 0 | Ashford Rovers A | Fassaroe Community Centre | |
Wicklow Rovers A | 2 - 0 | Arklow United A | Whitegates | |
St. Anthonys | 2 - 2 | Newtown United A | Finn Park | |
St. Peters | 3 - 2 | Wicklow Rovers A | Fassaroe Community Centre | |
Arklow United A | 1 - 2 | Greystones United | Arklow Credit Union Park | |
Wicklow Town | 4 - 2 | Ashford Rovers A | Finlay Park | |
Avonmore A | 2 - 5 | Arklow United A | Ballygannon | |
Wicklow Rovers A | 3 - 1 | Greystones United | Whitegates |