2026/27
Division 3 2026/27
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Patrick’s | 3 | 2 | 1 | 0 | 9 | 4 | 5 | 7 |
| 2 | Arklow United B | 2 | 2 | 0 | 0 | 6 | 3 | 3 | 6 |
| 3 | Wicklow Rovers C | 3 | 1 | 2 | 0 | 8 | 6 | 2 | 5 |
| 4 | Glencormac United B | 4 | 1 | 2 | 1 | 7 | 6 | 1 | 5 |
| 5 | Shillelagh United B | 4 | 1 | 2 | 1 | 11 | 13 | -2 | 5 |
| 6 | Aughrim Rangers | 3 | 1 | 1 | 1 | 8 | 6 | 2 | 4 |
| 7 | Rathnew B | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 4 |
| 8 | Newtown United B | 3 | 0 | 2 | 1 | 5 | 8 | -3 | 2 |
| 9 | Dearg Celtic | 5 | 0 | 1 | 4 | 10 | 18 | -8 | 1 |








