Standings
League tables
Select season
Season 2026/27 standings.
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Peter’s A | 4 | 3 | 0 | 1 | 13 | 5 | 8 | 9 |
| 2 | Wicklow Rovers A | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 |
| 3 | Wicklow Town | 2 | 2 | 0 | 0 | 5 | 2 | 3 | 6 |
| 4 | Rathnew A | 3 | 2 | 0 | 1 | 7 | 6 | 1 | 6 |
| 5 | St. Anthony’s A | 4 | 2 | 0 | 2 | 10 | 11 | -1 | 6 |
| 6 | Avonmore | 4 | 1 | 0 | 3 | 8 | 10 | -2 | 3 |
| 7 | Glencormac United A | 4 | 1 | 0 | 3 | 6 | 8 | -2 | 3 |
| 8 | Arklow United A | 3 | 1 | 0 | 2 | 5 | 8 | -3 | 3 |
| 9 | Ashford Rovers A | 4 | 1 | 0 | 3 | 6 | 14 | -8 | 3 |
| 10 | Ballywaltrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ashford Rovers B | 4 | 4 | 0 | 0 | 16 | 3 | 13 | 12 |
| 2 | Newtown United A | 5 | 4 | 0 | 1 | 20 | 8 | 12 | 12 |
| 3 | Arklow Celtic A | 5 | 3 | 0 | 2 | 16 | 12 | 4 | 9 |
| 4 | Wicklow Rovers B | 3 | 2 | 0 | 1 | 9 | 6 | 3 | 6 |
| 5 | Carnew | 4 | 2 | 0 | 2 | 7 | 5 | 2 | 6 |
| 6 | Shillelagh United A | 3 | 2 | 0 | 1 | 7 | 7 | 0 | 6 |
| 7 | Coolboy Rangers | 5 | 2 | 0 | 3 | 11 | 15 | -4 | 6 |
| 8 | Arklow Town | 4 | 2 | 0 | 2 | 9 | 13 | -4 | 6 |
| 9 | St. Peter’s B | 6 | 2 | 0 | 4 | 6 | 13 | -7 | 6 |
| 10 | Roundwood | 5 | 1 | 0 | 4 | 7 | 14 | -7 | 3 |
| 11 | St. Anthony’s B | 4 | 0 | 0 | 4 | 2 | 14 | -12 | 0 |
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Patrick’s | 3 | 2 | 1 | 0 | 9 | 4 | 5 | 7 |
| 2 | Arklow United B | 2 | 2 | 0 | 0 | 6 | 3 | 3 | 6 |
| 3 | Wicklow Rovers C | 3 | 1 | 2 | 0 | 8 | 6 | 2 | 5 |
| 4 | Glencormac United B | 4 | 1 | 2 | 1 | 7 | 6 | 1 | 5 |
| 5 | Shillelagh United B | 4 | 1 | 2 | 1 | 11 | 13 | -2 | 5 |
| 6 | Aughrim Rangers | 3 | 1 | 1 | 1 | 8 | 6 | 2 | 4 |
| 7 | Rathnew B | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 4 |
| 8 | Newtown United B | 3 | 0 | 2 | 1 | 5 | 8 | -3 | 2 |
| 9 | Dearg Celtic | 5 | 0 | 1 | 4 | 10 | 18 | -8 | 1 |
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Anthony’s FC A | 5 | 4 | 1 | 0 | 18 | 5 | 13 | 13 |
| 2 | Rathnew AFC A | 5 | 4 | 0 | 1 | 8 | 5 | 3 | 12 |
| 3 | Aughrim Rangers | 5 | 2 | 2 | 1 | 12 | 5 | 7 | 8 |
| 4 | Wicklow Rovers | 4 | 2 | 1 | 1 | 7 | 5 | 2 | 7 |
| 5 | Arklow United A | 3 | 2 | 0 | 1 | 10 | 8 | 2 | 6 |
| 6 | Arklow Town A | 4 | 1 | 0 | 3 | 8 | 11 | -3 | 3 |
| 7 | Glencormac United | 4 | 1 | 0 | 3 | 7 | 17 | -10 | 3 |
| 8 | Avonmore FC | 4 | 1 | 0 | 3 | 6 | 16 | -10 | 3 |
| 9 | Ashford Rovers | 4 | 0 | 0 | 4 | 5 | 9 | -4 | 0 |
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arklow Town B | 3 | 3 | 0 | 0 | 9 | 2 | 7 | 9 |
| 2 | Rathnew AFC B | 2 | 2 | 0 | 0 | 10 | 3 | 7 | 6 |
| 3 | Shillelagh United | 4 | 2 | 0 | 2 | 16 | 11 | 5 | 6 |
| 4 | St. Anthony’s FC B | 4 | 1 | 1 | 2 | 15 | 16 | -1 | 4 |
| 5 | Roundwood FC | 4 | 1 | 1 | 2 | 11 | 14 | -3 | 4 |
| 6 | Arklow United B | 5 | 1 | 0 | 4 | 5 | 20 | -15 | 3 |



















