Wicklow & District Football League
Top Goalscorers
League goals only
Season 2026/27
47Matches with scorers
231League goals
| Rank | Player | Club | Goals |
|---|---|---|---|
| 1 | Andy Nolan | Avonmore | 3 |
| 1 | Damo Forde | St. Peter’s A | 3 |
| 1 | Davy Berry | St. Peter’s A | 3 |
| 1 | Nay Watters | Glencormac United A | 3 |
| 5 | Bill Moorehouse | Rathnew A | 2 |
| 5 | Daniel Brien | St. Peter’s A | 2 |
| 5 | Sonny McHale | Avonmore | 2 |
| 8 | Adam Cox | Wicklow Rovers A | 1 |
| 8 | Chad Ryan | St. Peter’s A | 1 |
| 8 | Cody Reid | Avonmore | 1 |
| Rank | Player | Club | Goals |
|---|---|---|---|
| 1 | Jack Kavanagh | Arklow Celtic A | 4 |
| 1 | Luke Martin | Newtown United A | 4 |
| 3 | Colin Ashley | Ashford Rovers B | 3 |
| 3 | Cory Wallace | Coolboy Rangers | 3 |
| 3 | Donal Rawson | Shillelagh United A | 3 |
| 3 | Milo Quinn | Shillelagh United A | 3 |
| 3 | Sean Heffernan | Newtown United A | 3 |
| 8 | Adrian Murphy | Ashford Rovers B | 2 |
| 8 | Conor Smith | Arklow Town | 2 |
| 8 | Daniel Testa | Newtown United A | 2 |
| Rank | Player | Club | Goals |
|---|---|---|---|
| 1 | Shane Roche | Arklow United B | 4 |
| 2 | Adam Tuke | St. Patrick’s | 3 |
| 2 | Nick Flood | Dearg Celtic | 3 |
| 4 | Conor Bowes | Shillelagh United B | 2 |
| 4 | Mark O’Sullivan | Wicklow Rovers C | 2 |
| 4 | Scott Dixon | Shillelagh United B | 2 |
| 4 | Shane Connolly | Arklow United B | 2 |
| 8 | Adam Arslan | St. Patrick’s | 1 |
| 8 | Andy Doyle | St. Patrick’s | 1 |
| 8 | Antony Clancy | Wicklow Rovers C | 1 |
| Rank | Player | Club | Goals |
|---|---|---|---|
| 1 | James McBride | Arklow United A | 5 |
| 2 | Ollie Conroy | Arklow Town A | 4 |
| 3 | Jim Dalton | St. Anthony’s FC A | 3 |
| 4 | Alex Penston | Aughrim Rangers | 2 |
| 4 | Cillian Czwalina | Wicklow Rovers | 2 |
| 4 | Dara De Hore | Rathnew AFC A | 2 |
| 4 | Jamie Hyland | St. Anthony’s FC A | 2 |
| 4 | Rhys Behan | Wicklow Rovers | 2 |
| 4 | Rory Gill | Glencormac United | 2 |
| 4 | Treson Lutadila | St. Anthony’s FC A | 2 |
| Rank | Player | Club | Goals |
|---|---|---|---|
| 1 | James Dragusin | Shillelagh United | 5 |
| 2 | Nathan Sharpe | Shillelagh United | 4 |
| 3 | Nathan McCoy | St. Anthony’s FC B | 3 |
| 3 | Patrick Byrne Kavanagh | Arklow Town B | 3 |
| 5 | Brian Walsh | Roundwood FC | 2 |
| 5 | Evan Fox | Arklow United B | 2 |
| 5 | Sean Byrne | Roundwood FC | 2 |
| 8 | Bernardo Lopez | St. Anthony’s FC B | 1 |
| 8 | Callum Farrell | Shillelagh United | 1 |
| 8 | James Kavanagh | Shillelagh United | 1 |
Calculated from the goals recorded on each match page. Players level on goals share a position. Only league goals count, and goals in different divisions are never combined.
















