2026/27
Youths Division 1 2026/27
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arklow Town B | 3 | 3 | 0 | 0 | 9 | 2 | 7 | 9 |
| 2 | Rathnew AFC B | 2 | 2 | 0 | 0 | 10 | 3 | 7 | 6 |
| 3 | Shillelagh United | 4 | 2 | 0 | 2 | 16 | 11 | 5 | 6 |
| 4 | St. Anthony’s FC B | 4 | 1 | 1 | 2 | 15 | 16 | -1 | 4 |
| 5 | Roundwood FC | 4 | 1 | 1 | 2 | 11 | 14 | -3 | 4 |
| 6 | Arklow United B | 5 | 1 | 0 | 4 | 5 | 20 | -15 | 3 |





